Archived Academic Calendars
2020-2021 Academic Calendar
Spring 2020
November 1 | Spring 2020 Pre-registration Begins |
November 1-December 7 | Continuous Pre-registration During Regular Business Hours |
January 2-10 | General Registration (Payment required with registration) |
January 13 | Classes Begin |
January 13-17 | Add/Drop Period |
January 20 | Martin Luther King Holiday – College Closed |
March 1 | Deadline for Graduation Applications for Spring 2020 |
March 6 | End of Mid Semester (1st eight weeks completed) |
March 10 | Mid-Semester Reports Due |
March 9-13 | Spring Break – No Classes |
March 16 | Classes Resume |
March 30 | Last to Withdraw with a Grade of “W” (11 weeks completed) |
April 1 | Registration for Summer 2020 and Fall 2020 Begins |
May 1 | Last day of classes (full term classes only) |
May 4-8 | Final Exams |
May 9 | Commencement (10:00 AM) |
May 12 | Final Grades Due by 12:00 Noon |
Summer 2020
April 1 | Pre-registration for Summer 2020 Begins |
May 18 | Classes Begin |
May 25 | Memorial Day – College Closed |
July 1 | Last Day to Withdraw with a Grade of “W” |
July 3 | Holiday – College Closed – Observe July 4th |
July 24 | Last Day of classes/Final Exams |
July 28 | Final Grades Due by 12:00 Noon |
Fall 2020
April 1 | Fall 2020 Pre-registration Begins |
April 1 – July 24 | Continuous Pre-registration during Regular Business Hours |
July 24 | Last Day for Pre-registered Students to Pay |
July 24 | Payment Arrangements Must be Made at the Time of Registration |
July 24 | Drop Date for Nonpayment of Pre-registration |
July 25 – August 7 | General Registration (Payment required with registration) |
August 10 | Classes Begin |
August 10 – 14 | Add/Drop Period |
September 7 | Labor Day Holiday – College Closed |
October 5 | End of Mid Semester (1st eight weeks completed) |
October 9 | Mid Semester Reports Due |
October 26 | Last Day to Withdraw with a Grade of “W” (11 weeks completed) |
October 26 | Registration for Spring 2021 Begins |
October 26 | Deadline for Graduation Applications for Fall 2020 |
November 13 | Last Day of classes (full term classes only) |
November 16 – 20 | Final Exams |
November 24 | Final Grades Due by 12:00 Noon |
December 22 – January 1 | Holiday Break – College Closed |
Winter 2020
April 1 | Winter 2020 Pre-registration Begins |
April 1 – July 31 | Continuous Pre-registration during Regular Business Hours |
August 1 – 14 | General Registration (Payment required with registration) |
December 14 | Classes Begin |
December 14 – 18 | Add/Drop Period |
December 31 | Last Day to Withdraw |
January 1 | Last day of Winter Term Classes |
January 4 – 8 | Final Exams |
January 11 | Grades Due |
Spring 2021
November 2 | Spring 2021 Pre-registration Begins |
November 2 – December 11 | Continuous Pre-registration During Regular Business Hours |
December 11 | Last Date for Pre-registered Students to Pay |
December 11 | Payment Arrangements Must be Made at the Time of Registration |
December 11 | Drop Date for Nonpayment of Pre-registration |
January 4 – 15 | General Registration (Payment required with registration) |
January 18 | Martin Luther King Holiday – College Closed |
January 19 | Classes Begin |
January 19 – 25 | Add/Drop Period |
March 5 | Deadline for Graduation Applications for Spring 2021 |
March 12 | End of Mid Semester (1st eight weeks completed) |
March 15 – 19 | Spring Break – No Classes |
March 16 | Mid-Semester Reports Due |
March 22 | Classes Resume |
April 5 | Last to Withdraw with a Grade of “W” (11 weeks completed) |
April 5 | Registration for Summer 2021 and Fall 2021 Begins |
April 30 | Last day of classes (full term classes only) |
May 3 – 7 | Final Exams |
May 8 | Commencement (10:00 AM) |
May 11 | Final Grades Due by 12:00 Noon |
Summer 2021
April 5 | Pre-registration for Summer 2021 Begins |
May 24 | Classes Begin |
May 31 | Memorial Day – College Closed |
June 28 | Last Day to Withdraw with a Grade of “W” |
July 5 | Holiday – College Closed – Observe July 4th |
July 30 | Last day of classes/Final Exams |
August 3 | Final Grades Due by 12:00 Noon |